<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family history &#124; Ancestry &#124; Genealogy &#187; Studies</title>
	<atom:link href="http://www.vitalrecords-search.com/familyhistory/category/studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vitalrecords-search.com/familyhistory</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 10:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Embryos Do the Darnedest Things: Pregnant Woman Conceives Again</title>
		<link>http://www.vitalrecords-search.com/familyhistory/2009/09/24/embryos-do-the-darnedest-things-pregnant-woman-conceives-again/</link>
		<comments>http://www.vitalrecords-search.com/familyhistory/2009/09/24/embryos-do-the-darnedest-things-pregnant-woman-conceives-again/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:58:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[family issues]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[childrearing]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.vitalrecords-search.com/familyhistory/?p=26</guid>
		<description><![CDATA[Children tend to deliver a steady stream of surprises, some pleasant and some not-so-pleasant, after they emerge from the womb. Then again, perhaps just as often, children start delivering surprises before their big premiere. Take this baby in Arkansas, for instance. The mother was several weeks into gestation on one child when she got an unexpected and extremely uncommon surprise: she was pregnant again. ]]></description>
		<wfw:commentRss>http://www.vitalrecords-search.com/familyhistory/2009/09/24/embryos-do-the-darnedest-things-pregnant-woman-conceives-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Human Family Tree&#8217; uses DNA to trace mankind&#8217;s roots to Africa</title>
		<link>http://www.vitalrecords-search.com/familyhistory/2009/09/06/the-human-family-tree-uses-dna-to-trace-mankinds-roots-to-africa/</link>
		<comments>http://www.vitalrecords-search.com/familyhistory/2009/09/06/the-human-family-tree-uses-dna-to-trace-mankinds-roots-to-africa/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 23:27:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[DNA]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[family tree]]></category>
		<category><![CDATA[genographic project]]></category>

		<guid isPermaLink="false">http://www.vitalrecords-search.com/familyhistory/?p=20</guid>
		<description><![CDATA[A new special by National Geographic set out to trace the origins of the human race using 350,000 DNA swabs, a joint project between National Geographic and IBM called the Genographic Project. The result is 'The Human Family Tree', which illustrates how at least 75 percent of humans came from a single man or woman in Africa tens of thousands of years ago.]]></description>
		<wfw:commentRss>http://www.vitalrecords-search.com/familyhistory/2009/09/06/the-human-family-tree-uses-dna-to-trace-mankinds-roots-to-africa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

